Effective services by the Humber Lifeboat. 1999
|
Date. |
|
|
Lives saved. |
|
07 Jan |
Fishing Vessel Boy Neil | Two lives and craft saved | 2 |
|
31 Jan |
Woman in danger of drowning off Doona Nook |
Assisted to save one |
1 |
|
27 Feb |
Fishing Vessel Galwad-y-mor | Four people and craft brought in |
|
|
05 Mar. |
Yacht Anah | Three people and craft brought in |
|
| 10 Mar |
Fishing vessel Provider |
Gave help |
|
| 31 Mar | Fishing vessel Dollard | Four people and craft brought in | |
| 11 Apr | Fishing vessel La-belle-Ilienne | Gave help | |
| 27 Apr | Sick man on board tanker Catherine Knutsen | Sick man brought in | |
| 04 May | Inflatable dinghy Seasport | Three people and craft brought in | |
| 20 May | Fishing vessel Boy Darren | Four people and craft brought in | |
| 08 Jun | Fishing vessel Dollard | Three people and craft brought in | |
| 20 Jun | Yacht Tismewat | Escorted boat | |
| 24 Jul | Fishing vessel Diana | Gave help | |
| 30 Jul | Yacht Domingo | One person and craft brought in | |
| 12 Aug | Fishing vessel Rachel S | Two people landed and craft brought in | |
| 17 Aug | Barge Wylam | Seven people landed & craft brought in | |
| 19 Aug | Sick man on Rig Supply vessel Putford Achilles | One person landed | |
| 27 Aug | Fishing vessel Gweek Dawn | Two people & craft brought in | |
| 08 Set | Fishing vessel Boy Darren | Three people & craft brought in | |
| 27 Set | Dive support vessel Faithful | Two people & craft brought in | |
| 10 Nov | Fishing vessel Sarah Visholm | Four people & craft brought in | |
| 15 Nov | Fishing vessel Jennalea | Two people and craft brought in | |
| 22 Nov | Fishing vessel Kerloch | Five people landed and craft saved |
The Lifeboat launched a further two times to search without result or where others had already coped.
Map and positions of 1999 callouts
Home | 1977/96 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010